Abstract
Two load-lock chambers have been built to transport and insert multialkali cathodes in SRF guns operating at 704 MHz and 112 MHz. In this paper, we will describe the design of the load-lock chambers, transfer mechanisms, Change in QE in one of the transfer chambers and the removal of used cathode from the substrate using excimer laser.
| Original language | English |
|---|---|
| Title of host publication | FEL 2013 |
| Subtitle of host publication | Proceedings of the 35th International Free-Electron Laser Conference |
| Pages | 376-378 |
| Number of pages | 3 |
| State | Published - 2013 |
| Event | 35th International Free-Electron Laser Conference, FEL 2013 - New York, NY, United States Duration: Aug 26 2013 → Aug 30 2013 |
Publication series
| Name | FEL 2013: Proceedings of the 35th International Free-Electron Laser Conference |
|---|
Conference
| Conference | 35th International Free-Electron Laser Conference, FEL 2013 |
|---|---|
| Country/Territory | United States |
| City | New York, NY |
| Period | 08/26/13 → 08/30/13 |
Fingerprint
Dive into the research topics of 'High average brightness photocathode development for fel applications'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver