Abstract
Multidimensional cosmologies allow for variations of fundamental physical constants over the course of cosmological evolution, and different versions of the theories predict different time dependences. In particular, such variations could manifest themselves as changes of the proton-to-electron mass ratio μ = mp/me over the period of ∼1010 yr since the moment of formation of high-redshift QSO spectra. Here we analyze a new high-resolution spectrum of the z = 2.81080 molecular hydrogen absorption system toward the QSO PKS 0528-250 to derive a new observational constraint to the time-averaged variation rate of the proton-to-electron mass ratio. We find |μ/μ| < 1.5 × 10-14 yr-1, which is much tighter than previously measured limits.
| Original language | English |
|---|---|
| Pages (from-to) | 523-528 |
| Number of pages | 6 |
| Journal | Astrophysical Journal |
| Volume | 505 |
| Issue number | 2 PART I |
| DOIs | |
| State | Published - 1998 |
Keywords
- Atomic data
- Cosmology: observations
- Elementary particles
- Quasars: absorption lines
- Quasars: individual (PKS 0528-250)
Fingerprint
Dive into the research topics of 'Testing cosmological variability of the proton-to-electron mass ratio using the spectrum of PKS 0528-250'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver