| Original language | English |
|---|---|
| Title of host publication | Mathematics and Visualization |
| Publisher | Springer Heidelberg |
| Pages | 131-148 |
| Number of pages | 18 |
| Edition | 9783540260660 |
| DOIs | |
| State | Published - 2006 |
Publication series
| Name | Mathematics and Visualization |
|---|---|
| Number | 9783540260660 |
| ISSN (Print) | 1612-3786 |
| ISSN (Electronic) | 2197-666X |
Fingerprint
Dive into the research topics of 'Volume exploration made easy using feature maps'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver