Abstract
We discussed methods used by the PHENIX to constrain the flow background in the two particle jet correlation. Both the background level and elliptic flow can be reliably decomposed from the jet contribution. We found the jet bias is negligible in PHENIX, when the reaction plane is measured at BBC acceptance (3 < | η | < 4).
| Original language | English |
|---|---|
| Pages (from-to) | 501-506 |
| Number of pages | 6 |
| Journal | Nuclear Physics, Section A |
| Volume | 783 |
| Issue number | 1-4 SPEC. ISS. |
| DOIs | |
| State | Published - Feb 15 2007 |
Fingerprint
Dive into the research topics of 'Ways to Constrain the Away-side Jet in Au + Au Collisions in PHENIX'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver